18617 DEVLIN Artesia, CA |
|
![]() |
|
|
|||||||||||||||||
| Population | 16904 |
| Male Population | 8511 |
| Female Population | 8393 |
| Median Age | 35.73 |
| Population Density | 10253 |
| Population Change Since 1990 | 9% |
| Population Change Since 2000 | 3% |
| Households | 4520 |
| Households: Family | 3601 |
| Average Family Size | 4.19 |
| Median household income | $54694 |
| Average household Income | $74628 |
| Change in Avg. Household Income Since 1990 | 88116% |
| Change in Avg. Household Income Since 2000 | 22% |
| total crime index | 184 |
| Occupations: White Collar | 80.64 |
| Occupations: Blue Collar | 19.36 |
| College Graduates | 20% |
| Educational Climate Index | 3 |
| Average January Low Temperature | 46 F |
| Average July High Temperature | 82.9 F |
| Annual Precipitation | 12.94" |
| Air Pollution Index | 106 |
| Sales Tax Rate | 9.75% |
| High Percentage of Family Households, Nearby Military Facility(ies), Stable Population, Moderate Residential Turnover, Suburb of Long Beach |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| California Real Estate | |
|
, California | |
| |