| Keyword | Avg Price | Price/Sf |
| Spa | $256,898 | $0 |
| Pool | $239,914 | $0 |
| Gated | $264,281 | $0 |
| Single Story | $249,200 | $0 |
| Foreclosure | $268,725 | $0 |
| Cul De Sac | $267,450 | $0 |
| Ranch | $747,472 | $0 |
| Short Sale | $268,725 | $0 |
| Investment | $964,666 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Fred Smith Team |
![]() Prudential California Realty |
| 11306 E. 183rd St. Cerritos, California 90703 CA# 00885080, CA# 01480574 |
||
|
email: client@fredsmithteam.com Direct: Fred @562-860-7383 or Beth @714-488-5152 Office : 562-860-7383 |
Loading Data. Please wait.